Round : Round of 64
Game 1 : #1 Villanova (31-3) vs. #16 Mt. St. Mary's (20-16)
Game 2 : #8 Wisconsin (25-9) vs. #9 Virginia Tech (22-10)
Game 3 : #5 Virginia (22-10) vs. #12 UNCW (29-5)
Game 4 : #4 Florida (24-8) vs. #13 ETSU (27-7)
Game 5 : #6 SMU (30-4) vs. #11 USC (26-10)
Game 6 : #3 Baylor (25-7) vs. #14 New Mexico State (28-5)
Game 7 : #7 South Carolina (22-10) vs. #10 Marquette (19-11)
Game 8 : #2 Duke (27-8) vs. #15 Troy (22-14)
Game 9 : #1 Gonzaga (32-1) vs. #16 South Dakota State (18-16)
Game 10 : #8 Northwestern (23-11) vs. #9 Vanderbilt (19-15)
Game 11 : #5 Notre Dame (25-9) vs. #12 Princeton (23-6)
Game 12 : #4 West Virginia (26-8) vs. #13 Bucknell (26-8)
Game 13 : #6 Maryland (24-8) vs. #11 Xavier (21-13)
Game 14 : #3 Florida State (25-8) vs. #14 FGCU (26-7)
Game 15 : #7 St. Mary's (28-4) vs. #10 VCU (26-8)
Game 16 : #2 Arizona (30-4) vs. #15 North Dakota (22-9)
Game 17 : #1 Kansas (28-4) vs. #16 UC Davis (23-13)
Game 18 : #8 Miami (FL) (21-11) vs. #9 Michigan St. (19-14)
Game 19 : #5 Iowa St. (23-10) vs. #12 Nevada (28-6)
Game 20 : #4 Purdue (25-7) vs. #13 Vermont (29-5)
Game 21 : #6 Creighton (25-9) vs. #11 Rhode Island (26-10)
Game 22 : #3 Oregon (29-5) vs. #14 Iona (22-12)
Game 23 : #7 Michigan (24-11) vs. #10 Oklahoma St. (20-11)
Game 24 : #2 Louisville (24-8) vs. #15 Jacksonville St. (20-14)
Game 25 : #1 UNC (27-7) vs. #16 Texas Southern (23-11)
Game 26 : #8 Arkansas (25-9) vs. #9 Seton Hall (21-11)
Game 27 : #5 Minnesota (24-9) vs. #12 Middle Tenn. (30-4)
Game 28 : #4 Butler (23-8) vs. #13 Winthrop (26-6)
Game 29 : #6 Cincinnati (29-5) vs. #11 Kansas St. (21-14)
Game 30 : #3 UCLA (29-4) vs. #14 Kent St. (22-13)
Game 31 : #7 Dayton (24-7) vs. #10 Wichita St. (30-4)
Game 32 : #2 Kentucky (29-5) vs. #15 Northern Kentucky (24-10)
Round : Round of 32
Game 1 : #1 Villanova (31-3) vs. #8 Wisconsin (25-9)
Game 2 : #5 Virginia (22-10) vs. #4 Florida (24-8)
Game 3 : #11 USC (26-10) vs. #3 Baylor (25-7)
Game 4 : #7 South Carolina (22-10) vs. #2 Duke (27-8)
Game 5 : #1 Gonzaga (32-1) vs. #8 Northwestern (23-11)
Game 6 : #5 Notre Dame (25-9) vs. #4 West Virginia (26-8)
Game 7 : #11 Xavier (21-13) vs. #3 Florida State (25-8)
Game 8 : #7 St. Mary's (28-4) vs. #2 Arizona (30-4)
Game 9 : #1 Kansas (28-4) vs. #9 Michigan St. (19-14)
Game 10 : #5 Iowa St. (23-10) vs. #4 Purdue (25-7)
Game 11 : #11 Rhode Island (26-10) vs. #3 Oregon (29-5)
Game 12 : #7 Michigan (24-11) vs. #2 Louisville (24-8)
Game 13 : #1 UNC (27-7) vs. #8 Arkansas (25-9)
Game 14 : #12 Middle Tenn. (30-4) vs. #4 Butler (23-8)
Game 15 : #6 Cincinnati (29-5) vs. #3 UCLA (29-4)
Game 16 : #10 Wichita St. (30-4) vs. #2 Kentucky (29-5)
Round : Sweet 16
Game 1 : #8 Wisconsin (25-9) vs. #4 Florida (24-8)
Game 2 : #3 Baylor (25-7) vs. #7 South Carolina (22-10)
Game 3 : #1 Gonzaga (32-1) vs. #4 West Virginia (26-8)
Game 4 : #11 Xavier (21-13) vs. #2 Arizona (30-4)
Game 5 : #1 Kansas (28-4) vs. #4 Purdue (25-7)
Game 6 : #3 Oregon (29-5) vs. #7 Michigan (24-11)
Game 7 : #1 UNC (27-7) vs. #4 Butler (23-8)
Game 8 : #3 UCLA (29-4) vs. #2 Kentucky (29-5)
Round : Elite 8
Game 1 : #8 Wisconsin (25-9) vs. #3 Baylor (25-7)
Game 2 : #1 Gonzaga (32-1) vs. #2 Arizona (30-4)
Game 3 : #1 Kansas (28-4) vs. #7 Michigan (24-11)
Game 4 : #1 UNC (27-7) vs. #3 UCLA (29-4)
Round : Final Four
Game 1 : #3 Baylor (25-7) vs. #1 Gonzaga (32-1)
Game 2 : #7 Michigan (24-11) vs. #3 UCLA (29-4)
Round : Championship Round
Game 1 : #1 Gonzaga (32-1) vs. #3 UCLA (29-4)
Round : Championship Winner
Winner : #1 Gonzaga (32-1)