Round : Round of 64
Game 1 : #1 Virginia (31-2) vs. #16 UMBC (24-10)
Game 2 : #8 Creighton (21-11) vs. #9 Kansas St. (22-11)
Game 3 : #5 Kentucky (24-10) vs. #12 Davidson (21-11)
Game 4 : #4 Arizona (27-7) vs. #13 Buffalo (26-8)
Game 5 : #6 Miami (Fla.) (22-9) vs. #11 Loyola--Chicago (28-5)
Game 6 : #3 Tennessee (25-8) vs. #14 Wright St. (25-9)
Game 7 : #7 Nevada (27-7) vs. #10 Texas (19-14)
Game 8 : #2 Cincinnati (30-4) vs. #15 Georgia St. (24-10)
Game 9 : #1 Xavier (28-5) vs. #16 NC Central/Texas So. (0-0)
Game 10 : #8 Missouri (20-12) vs. #9 Florida St. (20-11)
Game 11 : #5 Ohio St. (24-8) vs. #12 S. Dakota St. (28-6)
Game 12 : #4 Gonzaga (30-4) vs. #13 UNCG (27-7)
Game 13 : #6 Houston (26-7) vs. #11 San Diego St. (22-10)
Game 14 : #3 Michigan (28-7) vs. #14 Montana (26-7)
Game 15 : #7 Texas A&M (20-12) vs. #10 Providence (21-13)
Game 16 : #2 North Carolina (30-4) vs. #15 Lipscomb (23-9)
Game 17 : #1 Villanova (30-4) vs. #16 LIU Booklyn/Radford (0-0)
Game 18 : #8 Virginia Tech (21-11) vs. #9 Alabama (19-15)
Game 19 : #5 West Virginia (24-10) vs. #12 Murray St. (26-5)
Game 20 : #4 Wichita St. (25-7) vs. #13 Marshall (24-10)
Game 21 : #6 Florida (20-12) vs. #11 St Bonaventure/UCLA (0-0)
Game 22 : #3 Texas Tech (24-9) vs. #14 S.F. Austin (28-6)
Game 23 : #7 Arkansas (23-11) vs. #10 Butler (20-13)
Game 24 : #2 Purdue (28-6) vs. #15 CSU Fullerton (20-11)
Game 25 : #1 Kansas (27-7) vs. #16 Penn (24-8)
Game 26 : #8 Seton Hall (21-11) vs. #9 NC St. (21-11)
Game 27 : #5 Clemson (23-9) vs. #12 New Mexico St. (28-5)
Game 28 : #4 Auburn (25-7) vs. #13 Charleston (26-7)
Game 29 : #6 TCU (21-11) vs. #11 Arizona St./Syracuse (0-0)
Game 30 : #3 Michigan St. (29-4) vs. #14 Bucknell (25-9)
Game 31 : #7 Rhode Island (25-7) vs. #10 Oklahoma (18-13)
Game 32 : #2 Duke (26-7) vs. #15 Iona (20-13)
Round : Round of 32
Game 1 : #1 Virginia (31-2) vs. #9 Kansas St. (22-11)
Game 2 : #5 Kentucky (24-10) vs. #4 Arizona (27-7)
Game 3 : #6 Miami (Fla.) (22-9) vs. #3 Tennessee (25-8)
Game 4 : #7 Nevada (27-7) vs. #2 Cincinnati (30-4)
Game 5 : #1 Xavier (28-5) vs. #9 Florida St. (20-11)
Game 6 : #5 Ohio St. (24-8) vs. #4 Gonzaga (30-4)
Game 7 : #6 Houston (26-7) vs. #3 Michigan (28-7)
Game 8 : #7 Texas A&M (20-12) vs. #2 North Carolina (30-4)
Game 9 : #1 Villanova (30-4) vs. #9 Alabama (19-15)
Game 10 : #5 West Virginia (24-10) vs. #4 Wichita St. (25-7)
Game 11 : #6 Florida (20-12) vs. #3 Texas Tech (24-9)
Game 12 : #7 Arkansas (23-11) vs. #2 Purdue (28-6)
Game 13 : #1 Kansas (27-7) vs. #9 NC St. (21-11)
Game 14 : #12 New Mexico St. (28-5) vs. #4 Auburn (25-7)
Game 15 : #6 TCU (21-11) vs. #3 Michigan St. (29-4)
Game 16 : #7 Rhode Island (25-7) vs. #2 Duke (26-7)
Round : Sweet 16
Game 1 : #1 Virginia (31-2) vs. #5 Kentucky (24-10)
Game 2 : #6 Miami (Fla.) (22-9) vs. #2 Cincinnati (30-4)
Game 3 : #1 Xavier (28-5) vs. #5 Ohio St. (24-8)
Game 4 : #3 Michigan (28-7) vs. #7 Texas A&M (20-12)
Game 5 : #1 Villanova (30-4) vs. #4 Wichita St. (25-7)
Game 6 : #3 Texas Tech (24-9) vs. #2 Purdue (28-6)
Game 7 : #1 Kansas (27-7) vs. #4 Auburn (25-7)
Game 8 : #3 Michigan St. (29-4) vs. #2 Duke (26-7)
Round : Elite 8
Game 1 : #1 Virginia (31-2) vs. #2 Cincinnati (30-4)
Game 2 : #1 Xavier (28-5) vs. #3 Michigan (28-7)
Game 3 : #1 Villanova (30-4) vs. #3 Texas Tech (24-9)
Game 4 : #1 Kansas (27-7) vs. #2 Duke (26-7)
Round : Final Four
Game 1 : #1 Virginia (31-2) vs. #1 Xavier (28-5)
Game 2 : #3 Texas Tech (24-9) vs. #2 Duke (26-7)
Round : Championship Round
Game 1 : #1 Virginia (31-2) vs. #2 Duke (26-7)
Round : Championship Winner
Winner : #1 Virginia (31-2)